Description
50 & 75 Ohm PE Series
Standard Construction :
Solid or stranded, Copper or copper covered steel conductor, PE insulation, Bare copper braid shield 95% coverage.
Physical Dimensions :
Type | Conductor | Insulation | Shield | Jacket | Nom. Imp. | Nom. Capa. | |||
---|---|---|---|---|---|---|---|---|---|
No/mm | Mtrl. | O.D.(mm) | Mtrl. | O.D.(mm) | Mtrl. | (Ω) | (1kHz)(pF/m) | ||
1.5C-2V | 1/0.26 | BC | 1.6 | PE | 95% BC Braid | 2.9 | PVC | 75 | 69 |
2.5C-2V | 1/0.40 | BC | 2.4 | PE | 95% BC Braid | 4.0 | PVC | 75 | 69 |
1.5D-2V | 7/0.18 | BC | 1.6 | PE | 95% BC Braid | 2.9 | PVC | 50 | 100 |
2.5D-2V | 1/0.80 | BC | 2.7 | PE | 95% BC Braid | 4.3 | PVC | 50 | 100 |
Standard Attenuation @ 20°C (dB/km) :
Frequency | 1.5C-2V | 2.5C-2V | 1.5D-2V | 2.5D-2V |
---|---|---|---|---|
1 MHz | 71 | 16 | 27 | 15 |
10 MHz | 96 | 52 | 85 | 45 |
30 MHz | 130 | 90 | 155 | 86 |
200 MHz | 350 | 250 | 400 | 235 |