Description
| KEY PERFORMANCE | ||||
|---|---|---|---|---|
| Temperature range | -65 ~ +165°C | Insulation resistance | ≥1000MΩ | |
| Characteristic Impedance | 50Ω/75Ω | Dielectric Withstanding voltage | 750V(rms) | |
| Frequency range | 0 ~ 4GHz (50Ω) 0 ~ 2GHz (75Ω) | Voltage rating | 250V(rms) | |
| Contact resistance | Center conductor | ≤6mΩ | VSWR | ≤1.30 |
| Outer conductor | ≤1mΩ | Durability | ≥500 Cycles | |
MATERIAL AND PLATING |
||||
| Body | Brass, gold plated | |||
| Female center contacts | Beryllium copper, gold plated | |||
| Insulators | PTFE | |||
| Spring contacts | Beryllium copper, gold plated | |||
| Crimp ferrules | Copper alloy, gold or nickel plated | |||

