Description
KEY PERFORMANCE | ||||
---|---|---|---|---|
Temperature range | -65 ~ +165°C | Insulation resistance | ≥5000MΩ | |
Characteristic Impedance | 50Ω | Dielectric Withstanding voltage | 1500V | |
Frequency range | 0 ~ 11GHz | Contact resistance | Center conductor | ≤1mΩ |
Outer conductor | ≤0.2mΩ | |||
VSWR | ≤1.30 | Durability | 500 | |
MATERIAL AND PLATING |
||||
Body | Brass, gold/nickel plated | |||
Female center contacts | Beryllium copper or phosphor bronze, gold plated | |||
Insulators | PTFE | |||
Gaskets | Silicone rubber | |||
Crimp ferrules | Copper alloy, nickel plated |