Description
75 Ohm PE Series
Standard Construction :
Solid or stranded, Copper or copper covered steel conductor, PE insulation, Bare copper braid shield 95% coverage.
Physical Dimensions :
Type | Conductor | Insulation | Shield | Jacket | Nom. Imp. | Nom. Capa. | |||
---|---|---|---|---|---|---|---|---|---|
No/mm | Mtrl. | O.D.(mm) | Mtrl. | O.D.(mm) | Mtrl. | (Ω) | (1kHz)(pF/m) | ||
3C-2V | 1/0.53 | BC | 3.1 | PE | 95% BC Braid | 5.4 | PVC | 75 | 67 |
3C-2V.S | 7/0.20 | BC | 3.1 | PE | 95% BC Braid | 5.4 | PVC | 75 | 67 |
5C-2V | 1/0.80 | BC | 4.9 | PE | 95% BC Braid | 7.3 | PVC | 75 | 67 |
5C-2V.S | 21/0.18 | BC | 4.9 | PE | 95% BC Braid | 7.3 | PVC | 75 | 67 |
5C-2V.S-M | 21/0.18 | BC | 4.9 | PE | 95% BC Braid | 7.3 x 11.8 | PVC | 75 | 67 |
7C-2V.S | 7/0.40 | BC | 7.3 | PE | 95% BC Braid | 10.4 | PVC | 75 | 67 |
10C-2V.S | 7/0.53 | BC | 9.5 | PE | 95% BC Braid | 13.0 | PVC | 75 | 67 |
Standard Attenuation @ 20°C (dB/km) :
Frequency | 3C-2V | 3C-2V.S | 5C-2V | 5C-2V.S | 7C-2V | 7C-2V.S | 10C-2V |
---|---|---|---|---|---|---|---|
1 MHz | 13 | 15 | 8 | 9 | 5.5 | 7 | 4.4 |
10 MHz | 43 | 48 | 27 | 31 | 18 | 22 | 16 |
30 MHz | 75 | 84 | 47 | 55 | 32 | 38 | 27 |
200 MHz | 200 | 230 | 126 | 150 | 90 | 105 | 76 |