Description
FEATURES
– Array connectors with high precision low loss MTP / MPO connectors;
– Smooth upgrading to next generation data center of 40GbEt and 100GbE;
– Outer jacket material option: PVC, LSZH and other selected materials;
– Cable flammability rating: OFNR, OFNP, LSZH.
| SINGLEMODE | MULTIMODE | |||
|---|---|---|---|---|
| MPO/MTP | LC | MPO/MTP | LC | |
| Insertion Loss | Low loss ≤0.35dB | ≤0.3dB | Low loss ≤0.35dB | ≤0.3dB |
| Standard Loss ≤0.7dB | Standard loss ≤ 0.5 dB | |||
| Return Loss | ≥60dB | ≥50dB | ≥30dB | ≥30dB |
| Durability | <0.2typical change, 500 matings | |||
| Operating Temperature | -40 to + 85°C | |||
