Description
| KEY PERFORMANCE | |||||
|---|---|---|---|---|---|
| Temperature range | -65 ~ +155°C | Insulation resistance | ≥1000MΩ | ||
| Characteristic Impedance | 50Ω/75Ω | Dielectric Withstanding voltage | 750V(rms) | ||
| Frequency range | 0 ~ 4.8GHz(50Ω) 0-1.65GHz(75Ω) | Contact resistance | Center conductor | ≤10mΩ | |
| VSWR | Straight | ≤1.25 | Outer conductor | ≤7.5mΩ | |
| Right angle | ≤1.40 | Durability | 500 | ||
MATERIAL AND PLATING |
|||||
| Body | Brass, gold plated | ||||
| Male center contacts | Brass, gold plated | ||||
| Female center contacts | Beryllium copper, gold plated | ||||
| Insulators | PTFE | ||||
| Spring contacts | Beryllium copper, gold plated | ||||
| Crimp ferrules | Copper alloy, nickel plated | ||||
