Description
| KEY PERFORMANCE | ||||
|---|---|---|---|---|
| Temperature range | -65 ~ +155°C | Insulation resistance | ≥10000MΩ | |
| Characteristic Impedance | 75Ω | Dielectric Withstanding voltage | 750V(rms) | |
| Frequency range | 0 ~ 4GHz | Voltage rating | 330V(rms) | |
| Contact resistance | Center conductor | ≤10mΩ | VSWR | ≤1.23 |
| Outer conductor | ≤5mΩ | Durability | 500 Cycles | |
MATERIAL AND PLATING |
||||
| Body | Brass, gold or nickel plated | |||
| Female center contacts | Beryllium copper, gold plated | |||
| Insulators | PTFE | |||
| Crimp ferrules | Copper alloy, gold or nickel plated | |||
