Description
| Impedance | 50 Ohms | 75 Ohms | 
|---|---|---|
| Frequency Range | 0 - 4 GHz | 0 - 2 GHz | 
| Voltage Rating | 500 VRMS | 500 VRMS | 
| Dielectric withstanding voltage | 1500 Volts | 1500 Volts | 
| VSWR | 1.3 max. 0 - 4 GHz | 1.3 max. 0 - 2 GHz | 
| Contact Resistance | Center Contact : 3 milliohms ; Outer Contact : 2 milliohms ; | Center Contact : 3 milliohms ; Outer Contact : 2 milliohms ; | 
| MATERIAL | FINISH | |
| Center Contact | Brass | Gold* | 
| Metal Parts | Brass | Nickel* | 
| Insulators | Delrin** | None | 
| PBT polyester | ||
| Clamp Gaskets | Silicone rubber | None | 
| Synthetic rubber | ||
| Crimp Ferrule | Annealed Copper | Nickel* | 
| *Silver plated body or contact is only available for special requirement | ||
| **Unless otherwise noted as Teflon | ||
 
					 
							 
							
 
	 
	 
	 
	 
	 
	 
	 
	