Description



| BG15KTR | BG20KTR | BG30KTR | BG50KTR | |
|---|---|---|---|---|
| Input (DC) | ||||
| Max. DC input power (W) | 18000 | 20800 | 33000 | 66000 |
| Max DC input voltage (V) | 1000 | 1100 | ||
| Starting voltage (V) / Min. operation voltage (V) | 200/180 | 300/280 | 200/570 | |
| MPPT range (V) | 180-800 | 280-800 | 570-950 | |
| Quantity of MPPT / String per MPPT | 2/2 | 2/3 | 1/12 | |
| Max. DC current (A) per MPPT x Quantity of MPPT | 21x2 | 25x2 | 33x2 | 90x1 |
| Output (AC) | ||||
| Rated output power (W) | 15000 | 20000 | 30000 | 50000 |
| Max. AC output current (A) | 24.1 | 32 | 48 | 72.5 |
| Max. output power (W) (PF=1) | 15000 | 20000 | 30000 | 55000 |
| Max. apparent power (VA) | 15000 | 20000 | 30000 | 55000 |
| Power factor | -0.8~+0.8(adjustable) | |||
| THDi | < 3% (at rated power) | |||
| Nominal output voltage (V) / frequency (Hz) | 230/400V;220/380V, 3L+N+PE/3L+PE, 50/60 | |||
| Efficiency | ||||
| Max. efficiency | 98.30 % | 98.40 % | 98.50 % | 98.90 % |
| Euro- efficiency | 97.80 % | 98.00 % | 98.00 % | 98.50 % |
| MPPT efficiency | 99.90 % | |||
| Protection | ||||
| Protection | DC breaker, AC short-circuit protection, Over current protection, Over voltage protection, Isolation protection, RCD, Surge protection, Anti-island protection, Over-temperature protection, Ground fault monitoring, etc. | |||
| General data | ||||
| Display | 3.5 inches LCD display, support backlit display | |||
| LCD language | English, Chinese, German, Dutch | |||
| Communication interface | RS485 (standard); WiFi, Ethernet (optional) | |||
| Cooling method | Smart cooling | |||
| Protection degree | IP65 | |||
| Night self consumption (W) | < 0.5 | |||
| Topology | Transformerless | |||
| Operating temperature range | -25℃ ~ +60℃ (derate after 45℃) | |||
| Relative humidity | 4 ~ 100%, condensation | |||
| Dimension (H x W x D mm) | 610x480x204 | 660x520x250 | 810x645x235 | |
| Weight (kg) | 38 | 52 | 53 | |
| Grid qualification | DIN VDE 0126-1-1:2013, VDE-AR-N 4105:2011, DIN VDE V 0124-100:2012, IEC 61727(IEC62116), AS/NZS 4777.2:2015, NB/T32004-2013, IEC 60068-2-1:2007, IEC 60068-2-2:2007, IEC 60068-2-14:2009, IEC 60068-2-30:2005, IEC 61683:1999, C10/11:2012, G59/3-2:2015, EN 50438:2013, Leader, ZVRT, PEA |
|||
| Safe certificates / EMC certificates | IEC 62109-1:2010, IEC 62109-2:2011, EN 61000-6-2:2005, EN 61000-6-3:2007/A1:2011 | |||
| Factory warranty (years) | 5(standard)/10(optional) | |||

