Description
| STRUCTURE & CAPABILITY | ||
|---|---|---|
| PARAMETER | ||
| Fiber Count | 1 - 4 | 1 - 4 |
| Cable Dimension (mm.) | 2.0 x 3.0 | 2.0 x 3.0 |
| Cable Weight (kg) | 8.0 | 8.0 |
| STRUCTURE | ||
| Description | Color Coating Fiber, Strength Member, Jacket | |
| Fiber | SM : G652D, G655, G657 or other singlemode optical fiber MM : A1a, A1b, or other multimode fiber |
|
| Strength Member | FRP or steel wire | |
| Jacket | Materials : flame retardant polyvinyl chloride (PVC), low smoke halogen free flame retardant polyolefin (LSZH) or other materials | |
| FEATURES | ||
| Application | Used as terminal connection in FTTx access network | |
| Characteristic | Good mechanical and environmental performance. Flame retardant (or non-flame retarding) characteristic meets the requirements of relevant standards | |
| Temperature | -20°C - +60°C | |
