Description
Applications :
- FTTx system
- LAN, WAN and metro network
- Analog/Digital passive optical network
- CATV network
- Other applications in fiber optic system
Features :
- Compact design
- Low insertion loss and low PDL
- High reliability
- High channel counts
- Wide wavelength range
- Wide operating temperature range
- Customized packaging and configuration
Reliability :
- Telcordia GR-1209-CORE
- Telcordia GR-1221-CORE
| Port Configuration | 1x2 | 1x4 | 2x4 | 1x8 | 2x8 | 1x16 | 2x16 | 1x32 | 2x32 | 1x64 |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Wave-length (nm) | 1260~1650 | |||||||||
| PDL (dB) | < 0.2 | <0.3 | <0.5 | |||||||
| Directivity (dB) | >55 | |||||||||
| Return Loss (dB) | >55 | |||||||||
| Operation Temperature (° C) | -40~+85 | |||||||||
| Storage Tempera- ture(° C) | -40~+85 | |||||||||
| Cassette Package Size (LxWxH) (mm) | 130x100x25 | 130x100x25 | 130x100x25 | 130x100x25 | 130x100x25 | 130x100x50 | 130x100x50 | 130x100x102 | 130x100x102 | 130x100x206 |
