Description
| STRUCTURE & CAPABILITY | |||
|---|---|---|---|
| PARAMETER | |||
| Fiber Count | 2 - 12 | 16 | 24 |
| Cable Dimension (mm.) | 8 | 9 | 10 |
| Cable Weight (kg) | 55 | 70 | 85 |
| Bending Radius (mm.) | Static : 10 times of cable diameter Dynamic : 20 times of cable diameter |
||
| STRUCTURE | |||
| Description | Loose tube made of color coating fibers and filled with waterproof compounds Two parallel metal strength members embedded in the jacket | ||
| Fiber | SM : G652D, G655, G657 or other singlemode optical fiber MM : A1a, A1b, or other multimode fiber |
||
| Jacket | Materials : polyethylene (PE), flame-retardant polyethylene (ZRPE) or other materials Color : black or other color |
||
| FEATURES | |||
| Application | Suitable to direct bury, Suitable for duct. Non-self-supporting aerial | ||
| Characteristic | Good mechanical and environmental performance. High strength loose tube that is hydrolysis resistant. Crush resistance and moisture barrier Small structure, light weight, good tensile performance |
||
| Temperature | -40°C - +70°C | ||
