Description
| STRUCTURE & CAPABILITY | ||||||||
|---|---|---|---|---|---|---|---|---|
| PARAMETER | ||||||||
| Fiber Count | 4 | 6 | 8 | 12 | 16 | 24 | 36 | 48 |
| Cable Dimension (mm.) | 5.0 | 5.2 | 5.5 | 6.5 | 7.5 | 8.2 | 9.0 | 10.5 |
| Cable Weight (kg) | 19.0 | 23.0 | 26.0 | 36.5 | 44.5 | 54.5 | 72.0 | 90.0 |
| Bending Radius (mm.) | Static : 10 times of cable diameter Dynamic : 20 times of cable diameter |
|||||||
| STRUCTURE | ||||||||
| Description | Tight-buffered Fiber, Strength Member, Jacket | |||||||
| Fiber | SM : G652D, G655, G657 or other singlemode optical fiber MM : A1a, A1b, or other multimode fiber |
|||||||
| Strength Member | Aramid yarn or other high strength yarn | |||||||
| Jacket | Materials : low smoke zero halogen (LSZH) Color : color as specified by standard or other color |
|||||||
| FEATURES | ||||||||
| Application | Used in indoor cabling Used as connection cable between buildings |
|||||||
| Temperature | -20°C - +60°C | |||||||
